NBA Individual Leaders

NBA Individual Leaders

#Mundo #News #Noticias

INCLUDES GAMES OF THURSDAY, MAY 18, 2023

SCORING AVERAGE

G FG FT PTS AVG
Booker, PHO 11 141 58 371 33.7
Edwards, MIN 5 55 33 158 31.6
Butler, MIA 12 133 92 373 31.1
Curry, GS 13 145 49 396 30.5
Jokic, DEN 13 151 71 395 30.4
Young, ATL 6 60 37 175 29.2
Durant, PHO 11 107 88 319 29.0
Tatum, BOS 15 144 96 430 28.7
Brunson, NY 11 109 62 306 27.8
Fox, SAC 7 70 31 192 27.4
Murray, DEN 13 128 55 353 27.2
Morant, MEM 5 45 20 123 24.6
Brown, BOS 15 142 39 358 23.9
Middleton, MIL 5 40 26 119 23.8
Embiid, PHI 9 66 76 213 23.7
Westbrook, LAC 5 43 22 118 23.6
Bane, MEM 6 49 27 141 23.5
Bridges, BKN 4 33 18 94 23.5
James, LAL 14 124 60 329 23.5
Mitchell, CLE 5 45 13 116 23.2
Murray, ATL 5 46 9 115 23.0
Davis, LAL 14 115 77 312 22.3
Powell, LAC 5 36 24 109 21.8
Garland, CLE 5 35 21 103 20.6
Maxey, PHI 11 82 28 226 20.5
Harden, PHI 11 72 48 223 20.3
Barrett, NY 11 71 50 212 19.3
Lopez, MIL 5 39 10 95 19.0
Monk, SAC 7 38 44 133 19.0
Adebayo, MIA 13 98 45 241 18.5
Johnson, BKN 4 28 6 74 18.5
Thompson, GS 13 85 21 241 18.5
Towns, MIN 5 32 21 91 18.2
Jackson, MEM 6 35 31 108 18.0
Holiday, MIL 5 34 9 89 17.8
Hunter, ATL 6 39 8 100 16.7
Wiggins, GS 13 83 32 217 16.7
Randle, NY 10 55 39 166 16.6
Dinwiddie, BKN 4 22 15 66 16.5
Reaves, LAL 14 77 41 230 16.4
Sabonis, SAC 7 49 16 115 16.4
Harris, PHI 11 70 13 168 15.3
Smart, BOS 15 77 40 226 15.1
Gobert, MIN 5 29 17 75 15.0
LeVert, CLE 5 27 8 75 15.0
Brogdon, BOS 15 81 29 224 14.9
Russell, LAL 14 80 20 206 14.7
Porter, DEN 13 71 13 190 14.6
Ayton, PHO 10 61 12 134 13.4
Bogdanovic, ATL 6 30 5 80 13.3

___

FIELD GOAL PERCENTAGE

FG FGA PCT
Williams, BOS 49 59 .831
Payton, GS 36 54 .667
Gobert, MIN 29 46 .630
Allen, CLE 22 36 .611
Hachimura, LAL 65 107 .607
Capela, ATL 23 38 .605
Robinson, NY 29 48 .604
Booker, PHO 141 241 .585
Lopez, MIL 39 67 .582
Reed, PHI 22 38 .579
Craig, PHO 26 45 .578
Looney, GS 37 64 .578
Bogdanovic, ATL 30 54 .556
Martin, MIA 58 105 .552
Ayton, PHO 61 111 .550
Jokic, DEN 151 275 .549
Leonard, LAC 24 44 .545
Moody, GS 23 43 .535
Tillman, MEM 24 45 .533
Antetokounmpo, MIL 28 53 .528
Brown, DEN 61 116 .526
Harris, PHI 70 134 .522
Davis, LAL 115 221 .520
Butler, MIA 133 257 .518
Brown, BOS 142 275 .516
White, BOS 68 132 .515
Johnson, BKN 28 55 .509
Adebayo, MIA 98 195 .503
Sabonis, SAC 49 99 .495
James, LAL 124 251 .494

___

3-POINT FIELD GOAL PERCENTAGE

3FG 3FGA PCT
Leonard, LAC 6 10 .600
Moody, GS 13 22 .591
Hachimura, LAL 18 33 .545
Booker, PHO 31 61 .508
Ingles, MIL 10 20 .500
Kennard, MEM 8 16 .500
Allen, MIL 14 29 .483
Connaughton, MIL 11 23 .478
Jokic, DEN 22 46 .478
Williams, BOS 10 21 .476
Mann, LAC 9 19 .474
Aldama, MEM 7 15 .467
Niang, PHI 12 26 .462
Bogdanovic, ATL 15 33 .455
Conley, MIN 10 22 .455
White, BOS 33 73 .452
Craig, PHO 11 25 .440
Reaves, LAL 35 81 .432
Johnson, BKN 12 28 .429
Brogdon, BOS 33 78 .423
Brown, BOS 35 83 .422
Porter, DEN 35 83 .422
Robinson, MIA 29 69 .420
Morant, MEM 13 31 .419
Finney-Smith, BKN 7 17 .412
Lopez, MIL 7 17 .412
Murray, DEN 42 103 .408
Payne, PHO 11 27 .407
Middleton, MIL 13 32 .406
Powell, LAC 13 32 .406

FREE THROW PERCENTAGE

FT FTA PCT
White, BOS 20 21 .952
Bane, MEM 27 29 .931
Plumlee, LAC 13 14 .929
Durant, PHO 88 96 .917
Moody, GS 11 12 .917
Murray, DEN 55 60 .917
Brunson, NY 62 68 .912
Conley, MIN 10 11 .909
Lowry, MIA 20 22 .909
Embiid, PHI 76 84 .905
Maxey, PHI 28 31 .903
Vincent, MIA 18 20 .900
Monk, SAC 44 49 .898
Caldwell-Pope, DEN 16 18 .889
Brown, DEN 30 34 .882
Leonard, LAC 15 17 .882
Tatum, BOS 96 109 .881
Westbrook, LAC 22 25 .880
Thompson, GS 21 24 .875
Harden, PHI 48 55 .873
Reaves, LAL 41 47 .872
Harris, PHI 13 15 .867
Love, MIA 13 15 .867
Middleton, MIL 26 30 .867
Booker, PHO 58 67 .866
Jackson, MEM 31 36 .861
Young, ATL 37 43 .860
Hachimura, LAL 24 28 .857
Davis, LAL 77 90 .856
Quickley, NY 17 20 .850

REBOUNDS PER GAME

G OFF DEF TOT AVG
Davis, LAL 14 31 162 193 13.79
Jokic, DEN 13 56 123 179 13.77
Looney, GS 13 61 109 170 13.08
Gobert, MIN 5 18 43 61 12.2
Sabonis, SAC 7 31 46 77 11.0
Tatum, BOS 15 18 140 158 10.53
Towns, MIN 5 6 45 51 10.2
James, LAL 14 23 118 141 10.07
Mobley, CLE 5 15 35 50 10.0
Embiid, PHI 9 16 72 88 9.78
Ayton, PHO 10 29 68 97 9.7
Adebayo, MIA 13 35 91 126 9.69
Zubac, LAC 5 16 32 48 9.6
Robinson, NY 11 55 47 102 9.27
Durant, PHO 11 7 89 96 8.73
Capela, ATL 6 15 35 50 8.33
Randle, NY 10 17 66 83 8.3
Portis, MIL 5 10 31 41 8.2
Claxton, BKN 4 5 27 32 8.0
Tillman, MEM 6 17 31 48 8.0
Jackson, MEM 6 20 27 47 7.83
Porter, DEN 13 10 90 100 7.69
Westbrook, LAC 5 9 29 38 7.6
Allen, CLE 5 15 22 37 7.4
Hart, NY 11 18 63 81 7.36
Harris, PHI 11 17 63 80 7.27
Horford, BOS 15 22 87 109 7.27
Murray, ATL 5 9 27 36 7.2
Green, GS 12 19 64 83 6.92
Morant, MEM 5 8 26 34 6.8

___

ASSISTS PER GAME

G AST AVG
Jokic, DEN 13 133 10.2
Young, ATL 6 61 10.2
Harden, PHI 11 91 8.3
Holiday, MIL 5 40 8.0
Fox, SAC 7 54 7.7
Westbrook, LAC 5 37 7.4
Booker, PHO 11 79 7.2
Mitchell, CLE 5 36 7.2
Morant, MEM 5 35 7.0
Green, GS 12 82 6.8
Murray, ATL 5 34 6.8
Dinwiddie, BKN 4 26 6.5
Conley, MIN 5 32 6.4
Middleton, MIL 5 31 6.2
Murray, DEN 13 81 6.2
Curry, GS 13 79 6.1
James, LAL 14 83 5.9
Brunson, NY 11 62 5.6
Butler, MIA 12 67 5.6
Durant, PHO 11 61 5.5
Smart, BOS 15 80 5.3
Edwards, MIN 5 26 5.2
Tatum, BOS 15 76 5.1
Garland, CLE 5 25 5.0
Russell, LAL 14 68 4.9
Sabonis, SAC 7 33 4.7
Reaves, LAL 14 65 4.6
Anderson, MIN 4 18 4.5
Lowry, MIA 13 58 4.5
Vincent, MIA 13 55 4.2

___

STEALS PER GAME

G STL AVG
Butler, MIA 12 26 2.17
Fox, SAC 7 15 2.14
Mitchell, CLE 5 10 2.0
Murray, ATL 5 10 2.0
Harden, PHI 11 20 1.82
Edwards, MIN 5 9 1.8
Morant, MEM 5 9 1.8
Anderson, MIN 4 7 1.75
Booker, PHO 11 19 1.73
Young, ATL 6 10 1.67
Murray, DEN 13 21 1.62
Garland, CLE 5 8 1.6
Brunson, NY 11 17 1.55
Davis, LAL 14 21 1.5
Green, GS 12 18 1.5
Sabonis, SAC 7 10 1.43
Lopez, MIL 5 7 1.4
Maxey, PHI 11 15 1.36
Horford, BOS 15 20 1.33
Jones, MEM 6 8 1.33
Caldwell-Pope, DEN 13 17 1.31
Dinwiddie, BKN 4 5 1.25
O’Neale, BKN 4 5 1.25
Westbrook, LAC 5 6 1.2
Melton, PHI 11 13 1.18
Tucker, PHI 11 13 1.18
Brown, DEN 13 15 1.15
Jokic, DEN 13 15 1.15
Barnes, SAC 7 8 1.14
Smart, BOS 15 17 1.13

BLOCKS PER GAME

G BLK AVG
Davis, LAL 14 45 3.21
Embiid, PHI 9 25 2.78
Edwards, MIN 5 10 2.0
Horford, BOS 15 30 2.0
Jackson, MEM 6 12 2.0
Lopez, MIL 5 9 1.8
Claxton, BKN 4 7 1.75
Robinson, NY 11 16 1.45
Westbrook, LAC 5 7 1.4
Durant, PHO 11 15 1.36
Hartenstein, NY 11 15 1.36
Okongwu, ATL 6 8 1.33
Williams, BOS 15 20 1.33
Huerter, SAC 7 9 1.29
James, LAL 14 18 1.29
Biyombo, PHO 8 10 1.25
Mobley, CLE 5 6 1.2
Wiggins, GS 13 15 1.15
Tatum, BOS 15 17 1.13
Allen, CLE 5 5 1.0
Collins, ATL 6 6 1.0
Gobert, MIN 5 5 1.0
Green, GS 12 12 1.0
Lowry, MIA 13 12 0.92
White, BOS 15 13 0.87
Sabonis, SAC 7 6 0.86
Vanderbilt, LAL 14 12 0.86
Bogdanovic, ATL 6 5 0.83
Butler, MIA 12 10 0.83
Booker, PHO 11 9 0.82

source
Según infobae.com

Comments

No comments yet. Why don’t you start the discussion?

Deja una respuesta

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *