#Mundo #News #Noticias
St. Louis | Colorado | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 32 | 4 | 6 | 4 | Totals | 35 | 7 | 13 | 6 | ||
Donovan 1b | 4 | 2 | 1 | 0 | Profar lf | 4 | 0 | 1 | 1 | ||
Burleson lf | 4 | 1 | 1 | 1 | Blackmon dh | 4 | 1 | 1 | 0 | ||
Goldschmidt dh | 3 | 1 | 2 | 2 | Bryant rf | 4 | 0 | 1 | 0 | ||
Arenado 3b | 4 | 0 | 0 | 0 | Cron 1b | 4 | 0 | 1 | 0 | ||
Contreras c | 4 | 0 | 0 | 0 | Díaz c | 3 | 2 | 1 | 0 | ||
Gorman 2b | 4 | 0 | 1 | 1 | Montero 3b | 4 | 2 | 2 | 1 | ||
Walker rf | 4 | 0 | 1 | 0 | McMahon pr-2b | 0 | 0 | 0 | 0 | ||
Carlson cf | 3 | 0 | 0 | 0 | Daza cf | 4 | 0 | 1 | 1 | ||
O’Neill cf | 0 | 0 | 0 | 0 | Trejo 2b-3b | 4 | 1 | 3 | 2 | ||
Edman ss | 2 | 0 | 0 | 0 | Tovar ss | 4 | 1 | 2 | 1 |
St. Louis | 000 | 201 | 001 | — | 4 |
Colorado | 002 | 202 | 10x | — | 7 |
E_Gorman (1), Edman (1), Profar (1). DP_St. Louis 3, Colorado 2. LOB_St. Louis 3, Colorado 7. 2B_Gorman (2), Tovar 2 (4), Montero (3). 3B_Burleson (1). SF_Profar (1).
5 | 9 | 6 | 6 | 2 | 4 |
2 | 1 | 0 | 0 | 0 | |
1 | 2 | 0 | 0 | 0 | 2 |
1 | 0 | 0 | 0 | 0 | 1 |
5 | 3 | 2 | 2 | 0 | 4 |
2 | 2 | 1 | 0 | 0 | 1 |
2 | 1 | 1 | 1 | 2 | 1 |
Umpires_Home, Shane Livensparger; First, Dan Bellino; Second, Phil Cuzzi; Third, Mark Ripperger.
T_2:14. A_24,092 (50,144).
source
Según infobae.com