#Mundo #News #Noticias
Atlanta | Houston | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 38 | 8 | 12 | 7 | Totals | 37 | 11 | 13 | 11 | ||
Fo.Wall lf | 4 | 2 | 1 | 1 | J.Altve 2b | 3 | 1 | 0 | 0 | ||
Klp Jr. lf | 1 | 0 | 0 | 0 | Machado 2b | 1 | 0 | 0 | 0 | ||
Adranza 3b | 3 | 2 | 3 | 3 | Je.Pena ss | 4 | 1 | 2 | 0 | ||
Ho.Park 3b | 1 | 0 | 0 | 0 | L.Mlina ss | 1 | 1 | 1 | 1 | ||
M.Ozuna dh | 4 | 1 | 3 | 0 | K.Tcker rf | 3 | 1 | 1 | 1 | ||
Stphens ph | 0 | 0 | 0 | 0 | B.Mdris rf | 2 | 1 | 0 | 0 | ||
Hlliard rf | 4 | 0 | 1 | 2 | Bregman 3b | 2 | 0 | 0 | 0 | ||
Jenista rf | 1 | 0 | 0 | 0 | W.Wgner 3b | 3 | 1 | 1 | 2 | ||
Casteel c | 4 | 0 | 0 | 0 | Mldnado c | 2 | 0 | 0 | 0 | ||
J.Vldes c | 1 | 0 | 0 | 0 | C.Stbbs c | 1 | 1 | 0 | 0 | ||
Shwmake ss | 3 | 0 | 1 | 0 | J.Perez 1b | 2 | 0 | 0 | 0 | ||
C.Cnley ss | 1 | 0 | 0 | 0 | Mtjevic 1b | 2 | 1 | 2 | 5 | ||
Hchvrra 2b | 3 | 0 | 0 | 0 | K.Crona lf | 2 | 0 | 2 | 0 | ||
Waddell 2b | 0 | 0 | 0 | 0 | J.Mlton lf | 2 | 0 | 1 | 1 | ||
Fuentes 1b | 3 | 1 | 1 | 1 | M.Dubon cf | 2 | 0 | 0 | 0 | ||
Lgbauer 1b | 1 | 0 | 0 | 0 | J.Drden cf | 1 | 1 | 1 | 0 | ||
M.Serra cf | 3 | 2 | 2 | 0 | C.Brber dh | 2 | 1 | 1 | 0 | ||
Mlligan cf | 1 | 0 | 0 | 0 | Whtaker dh | 2 | 1 | 1 | 1 |
Atlanta | 120 | 302 | 000 | – | 8 |
Houston | 000 | 004 | 61(x) | – | 11 |
E_Waddell (1), Pena (1), Wagner (1). DP_Atlanta 1, Houston 3. LOB_Atlanta 6, Houston 5. 2B_Wall (2), Ozuna (1), Hilliard (2), Sierra (1), Matijevic (1), Dirden (1), Barber (1). HR_Fuentes (1), Molina (1). SB_Wall (3), Sierra (1). CS_Waddell (1).
IP | H | R | ER | BB | SO |
---|
Atlanta | |||||||
---|---|---|---|---|---|---|---|
Elder | 3 | 1 | 0 | 0 | 0 | 3 | |
Young | 2 | 1 | 0 | 0 | 1 | 1 | |
Vodnik | 1 | 4 | 4 | 4 | 1 | 1 | |
Huntley | 1-3 | 3 | 4 | 2 | 0 | 0 | |
Holmes L, 0-1, BS, 0-1 | 2-3 | 3 | 2 | 2 | 1 | 0 | |
Tice | 1 | 1 | 1 | 1 | 0 | 0 |
Houston | |||||||
---|---|---|---|---|---|---|---|
Urquidy | 2 | 5 | 3 | 2 | 0 | 3 | |
Montero | 1 | 1 | 0 | 0 | 0 | 1 | |
Stanek | 1 | 3 | 3 | 3 | 1 | 2 | |
Bielak W, 1-0 | 3 | 3 | 2 | 1 | 1 | 1 | |
Martinez H, 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Gage S, 1-1 | 1 | 0 | 0 | 0 | 1 | 0 |
Umpires_Home, Chris Conroy; First, Carlos Torres; Second, James Jean; Third, Edwin Moscoso;.
T_2:28. A_3224
source
Según infobae.com