#Mundo #News #Noticias
Los Angeles | San Diego | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 34 | 7 | 9 | 6 | Totals | 38 | 6 | 10 | 4 | ||
M.Betts rf | 2 | 1 | 0 | 0 | Bgaerts ss | 2 | 0 | 0 | 0 | ||
Hrnndez ss | 1 | 0 | 0 | 0 | T.Lopes ss | 3 | 0 | 1 | 0 | ||
Heyward cf | 2 | 0 | 0 | 0 | Da.Dahl cf | 3 | 0 | 1 | 0 | ||
J.Otman cf | 2 | 0 | 0 | 0 | Lberato cf | 2 | 1 | 2 | 0 | ||
W.Smith c | 3 | 0 | 2 | 1 | Machado 3b | 3 | 0 | 1 | 0 | ||
Freitas c | 1 | 1 | 0 | 0 | J.Witte 3b | 1 | 0 | 0 | 0 | ||
Mrtinez dh | 3 | 0 | 0 | 0 | A.Rivas ph | 1 | 1 | 0 | 0 | ||
Ry.Ward dh | 1 | 1 | 1 | 1 | Ne.Cruz dh | 3 | 0 | 0 | 0 | ||
Gav.Lux ss | 3 | 0 | 2 | 0 | Au.Nola dh | 1 | 0 | 0 | 0 | ||
J.Vivas 3b | 2 | 1 | 1 | 2 | Crpnter 1b | 2 | 0 | 0 | 0 | ||
S.Dggar lf | 2 | 0 | 0 | 0 | R.Rvelo 1b | 3 | 1 | 1 | 1 | ||
B.Zmmer rf | 1 | 0 | 0 | 0 | Ha-.Kim ss | 3 | 1 | 1 | 0 | ||
Wlliams 3b | 3 | 1 | 1 | 1 | C.Hllis 2b | 1 | 0 | 0 | 0 | ||
D.Avans lf | 2 | 0 | 0 | 0 | Merrill ph | 0 | 0 | 0 | 0 | ||
De.Mann 1b | 3 | 0 | 1 | 1 | Kohlwey lf | 3 | 0 | 0 | 0 | ||
B.Lewis 1b | 1 | 1 | 1 | 0 | P.Tcker lf | 1 | 0 | 1 | 0 | ||
M.Vrgas 2b | 1 | 0 | 0 | 0 | Cmpsano c | 1 | 0 | 0 | 0 | ||
J.Jones 2b | 1 | 1 | 0 | 0 | Sllivan c | 2 | 1 | 1 | 1 | ||
B.Dixon rf | 2 | 1 | 1 | 2 | |||||||
Ornelas rf | 1 | 0 | 0 | 0 |
Los Angeles | 001 | 101 | 004 | – | 7 |
San Diego | 010 | 000 | 212 | – | 6 |
E_Ochsenbein (1), Williams (1), Campusano 2 (2). LOB_Los Angeles 9, San Diego 11. 2B_Vivas (1), Lewis (1), Lopes (1), Kim (1), Dixon (1). HR_Williams (1). SB_Sullivan (1). SF_Dixon.
IP | H | R | ER | BB | SO |
---|
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Pepiot | 1 | 1 | 0 | 0 | 0 | 1 | |
Bickford | 1 | 1 | 1 | 1 | 1 | 0 | |
Jackson | 1 | 1 | 0 | 0 | 0 | 2 | |
Knack H, 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Robertson H, 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Jones H, 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Bettencourt BS, 0-1 | 1 | 2 | 2 | 2 | 1 | 2 | |
Kasowski W, 1-0 | 1 | 3 | 1 | 1 | 0 | 1 | |
Ochsenbein H, 1 | 1-3 | 1 | 2 | 0 | 1 | 0 | |
Dodson S, 1-1 | 2-3 | 0 | 0 | 0 | 2 | 0 |
San Diego | |||||||
---|---|---|---|---|---|---|---|
Crismatt | 2 | 2 | 0 | 0 | 0 | 1 | |
Knehr BS, 0-1 | 2 | 2 | 2 | 1 | 1 | 3 | |
Garcia | 1 | 0 | 0 | 0 | 1 | 1 | |
Lopez | 1 | 2 | 1 | 1 | 1 | 0 | |
Avila | 1 | 0 | 0 | 0 | 0 | 2 | |
Kerr | 1 | 0 | 0 | 0 | 1 | 2 | |
Sanchez L, 0-1, BS, 0-1 | 2-3 | 2 | 4 | 4 | 2 | 0 | |
Gonzalez | 1-3 | 1 | 0 | 0 | 1 | 1 |
HBP_by_Sanchez (Freitas).
WP_Bettencourt, Dodson, Sanchez, Gonzalez.
Balk_Kerr.
Umpires_Home, Brian Walsh; First, Stu Scheurwater; Second, Adam Hamari; Third, Lew Williams;.
T_3:05. A_5365
source
Según infobae.com